X
XHF
Designed for high traffic volume and tough, congested city routes, the XHF is a reasonably priced heavy-duty bus with optional two- or three-unit tram configurations for off-highway service. It features air ride suspension with four bags per axel and 42-inch clear opening front doors. It’s also ideal for paratransit needs with optional ADA-compliant wheelchair lifts for both the front and center doors. The XHF comes in four model lengths. The bottom line is out of all the shuttle bus choices out there, you can’t do better than the XHF.
No matter which ENC model you choose, over 40 years experience goes into every vehicle. We put our buses through the most rigorous testing in the industry. We meet or exceed all federal and state regulations. And don’t forget, after the sale, we have hundreds of service locations with thousands of trained technicians to keep you and your customers moving.
All ENC buses are built with flexibility in mind. You can choose from any of these popular floorplan options, or we’d be happy to customize one to meet your individual needs.
MODEL |
XHF 29' Standard-Floor | XHF 33' Standard-Floor | XHF 35' Standard-Floor | XHF 40' Standard-Floor |
---|---|---|---|---|
MAXIMUM PASSENGER SEATING | 29 | 32 | 41 | 47 |
LENGTH, BODY | 350" | 393" | 423" | 472" |
WIDTH, BODY | 96" | 96" | 96" | 96" |
HEIGHT, OVERALL W/ ROOF HVAC | 127" | 127" | 127" | 127" |
HEIGHT, OVERALL W/ CNG TANKS | 138" | 138" | 138" | n/a |
WHEELBASE | 139" | 178" | 208" | 257" |
FRONT OVERHANG | 92" | 92" | 92" | 92" |
REAR OVERHANG | 123" | 123" | 123" | 123" |
APPROACH ANGLE (DEG) | 9° | 9° | 9° | 9° |
BREAKOVER ANGLE (DEG) | 18° | 15° | 13° | 10° |
DEPARTURE ANGLE (DEG) | 9° | 9° | 9° | 9° |
HEIGHT, FIRST STEP UNKNEELED | 15.0" | 15.0" | 15.0" | 15.0" |
HEIGHT, FIRST STEP KNEELED | 12.0" | 12.0" | 12.0" | 12.0" |
HEIGHT, INTERIOR @ FRONT AXLE | 80.5" | 80.5" | 80.5" | 80.5" |
HEIGHT, INTERIOR @ REAR AXLE | 80.5" | 80.5" | 80.5" | 80.5" |
STANDARD DOOR WIDTH, BETWEEN GRAB RAILS | 38.5" | 38.5" | 38.5" | 38.5" |
PASSENGER DOOR HEIGHT | 88" | 88" | 88" | 88" |
FMVSS 208 CERTIFIED PASSENGER SEAT BELTS | Available | Available | Available | Available |
ADA WHEELCHAIR LIFT ACCESSIBILITY | Front or Rear Doors | Front or Rear Doors | Front or Rear Doors | Front or Rear Doors |
HVAC | Roof or Rear | Roof or Rear | Roof or Rear | Roof or Rear |
ALTOONA TESTED | 12y/500k | 12y/500k | 12y/500k | N/A |
MODEL |
XHF 29' Low-Floor | XHF 33' Low-Floor | XHF 35' Low-Floor | XHF 40' Low-Floor |
---|---|---|---|---|
CHASSIS | ENC | ENC | ENC | ENC |
WHEELBASE | 139" | 178" | 208" | 257" |
GVWR WITH ALUMINUM WHEELS | 35,000 lbs | 35,000 lbs | 35,000 lbs | 35,000 lbs |
GAWR, FRONT WITH ALUMINUM WHEELS | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs |
GAWR, REAR WITH AMUMINUM WHEELS | 23,000 lbs | 23,000 lbs | 23,000 lbs | 23,000 lbs |
TIRES | 275/70R22.5 | 275/70R22.5 | 275/70R22.5 | 275/70R22.5 |
BODY CORNER TURNING RADIUS | 29' 9" | 36' 10" | 42' 3" | 47' |
BASE ENGINE | ISB 6.7L | ISB 6.7L | ISB 6.7L | ISB 6.7 L |
ALTERNATE ENGINE TYPE | ISL 8.9L/L9N | ISL 8.9L/L9N | ISL 8.9L/L9N | ISL 8.9L/L9N |
OPTIONAL FUELS | CNG | CNG | CNG | CNG |
STANDARD DIESEL FUEL TANK | 100 Gallon | 100 Gallon | 100 Gallon | 100 Gallon |
BASE TRANSMISSION | B300R | B300R | B300R | B300R |
ALTERNATE TRANSMISSION | B400R, VOITH, ZF | B400R, VOITH, ZF | B400R, VOITH, ZF | B400R, VOITH, ZF |
SUSPENSION SYSTEM - FRONT/REAR | Air/Air | Air/Air | Air/Air | Air/Air |
AIR BRAKES | Drum | Drum | Drum | Drum |
FRONT AXLE | Arvin Meritor | Arvin Meritor | Arvin Meritor | Arvin Meritor |
REAR AXLE | Arvin Meritor | Arvin Meritor | Arvin Meritor | Arvin Meritor |
STANDARD DIFFERENTIAL RATIO | 5.38 | 5.38 | 5.38 | 5.38 |
MULTIPLEX ELECTRICAL SYSTEM | I/O Controls | I/O Controls | I/O Controls | I/O Controls |
XHF 29' Low-Floor
XHF 33' Low-Floor
XHF 35' Low-Floor
XHF 40' Low-Floor