X
AXESS-BEB
Based on the proven Axess platform, the Axess Battery Electric Bus (BEB) is a true zero emission transportation solution. ElDorado National (California), Inc. (ENC) has partnered with Cummins Inc. the industry leader in heavy-duty bus propulsion systems. Cummins supports the electric propulsion system and batteries through over 600 distributors world-wide. The Axess-BEB is the perfect climate neutral mobility solution for transit, airport, university and other high demand applications.
No matter which ENC model you choose, over 40 years experience goes into every vehicle. We put our buses through the most rigorous testing in the industry. We meet or exceed all federal and state regulations. And don’t forget, after the sale, we have hundreds of service locations with thousands of trained technicians to keep you and your customers moving.
All ENC buses are built with flexibility in mind. You can choose from any of these popular floorplan options, or we’d be happy to customize one to meet your individual needs.
MODEL |
AXESS 32' BEB Low-Floor | AXESS 35' BEB Low-Floor | AXESS 40' BEB Low-Floor |
---|---|---|---|
MAXIMUM PASSENGER SEATING | 29 | 35 | 41 |
LENGTH, BODY | 380" | 424" | 484" |
WIDTH, BODY | 102" | 102" | 102" |
HEIGHT, OVERALL | 140" | 140" | 140" |
WHEELBASE | 168" | 215" | 275" |
FRONT OVERHANG | 94" | 91" | 91" |
REAR OVERHANG | 118" | 118" | 118" |
APPROACH ANGLE (DEG) | 8.7° | 8.7° | 8.7° |
BREAKOVER ANGLE (DEG) | 15° | 12° | 9° |
DEPARTURE ANGLE (DEG) | 8.7° | 8.7° | 8.7° |
HEIGHT, FIRST STEP UNKNEELED | 13.63" | 13.63" | 13.63" |
HEIGHT, FIRST STEP KNEELED | 10.63" | 10.63" | 10.63" |
HEIGHT, INTERIOR @ FRONT AXLE | 95" | 95" | 95" |
HEIGHT, INTERIOR @ REAR AXLE | 79" | 79" | 79" |
STANDARD DOOR WIDTH, BETWEEN GRAB RAILS | 34" | 34" | 34" |
PASSENGER DOOR HEIGHT | 79" | 79" | 79" |
FMVSS 208 CERTIFIED PASSENGER SEAT BELTS | Available | Available | Available |
ADA WHEELCHAIR RAMP ACCESSIBILITY | Front and/or Center Doors | Front and/or Center Doors | Front and/or Center Doors |
HVAC | Rear -Fully Electric | Rear -Fully Electric | Rear -Fully Electric |
ALTOONA TESTED | 12yr/500K | 12yr/500K | 12yr/500K |
MODEL |
AXESS 40' FC Low-Floor |
---|---|
CHASSIS | ENC |
WHEELBASE | 275" |
GVWR WITH ALUMINUM WHEELS | 45,000 lbs |
GAWR, FRONT WITH ALUMINUM WHEELS | 15,660 lbs |
GAWR, REAR WITH AMUMINUM WHEELS | 28,640 lbs |
TIRES | 305/70R22.5 |
BODY CORNER TURNING RADIUS | 44' |
BASE ENGINE | Electric Battery |
ALTERNATE ENGINE TYPE | Electric |
OPTIONAL FUELS | n/a |
BASE TRANSMISSION | HYBRIDRIVE |
ALTERNATE TRANSMISSION | n/a |
SUSPENSION SYSTEM - FRONT/REAR | Full Air Ride; Two Bag Front, Four Bag Rear |
AIR BRAKES | Air disc brakes with regenerative braking technology |
FRONT AXLE | Arvin Meritor, drop I-beam front |
REAR AXLE | Conventional |
STANDARD DIFFERENTIAL RATIO | 5.38 |
MULTIPLEX ELECTRICAL SYSTEM | I/O controls G5 multiplex electrical system |
DRIVE SYSTEM | Cummins BES Systems |
BATTERIES | Cummines NMC |
BATTERY PACK CAPACITY | 444kWh or 518 kWh |
AXESS 35' Low-Floor
AXESS 40' Low-Floor